Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
KAUFMAN | ||
UnknownP | ||
KECK | ||
EuphrosineP | ||
KEMPER | ||
CharlottaP | ||
KING | ||
Roy E.S | born 1889 | died 1962 |
KLATT | ||
GladysC | ||
Lambert AugustC | born 12 Sep 1919 | died 17 Jul 1998 |
Lyle WilliamC | born 28 Jun 1923 | died 20 Aug 2002 |
WalterC | ||
William ErnestS | born 21 Dec 1893 | died 14 Feb 1976 |
KNIGHT | ||
WillisS | ||
KNOOPS | ||
Carel AnthonieP | ||
Carel LucasS | born 1859 | |
KNOORS | ||
Anna MariaP | born 8 Dec 1741 | died 31 May 1819 |
Jan JosephP | ||
JosephS | born 18 Aug 1832 | |
KOEHNEN | ||
Lois DorothyS | ||
KORTA | ||
Ramona L.S | ||
KRAMER | ||
Christina JohannaP | ||
Emma B.P | ||
KRANZ | ||
Gregory J.S | born 18 Apr 1909 | died 17 Feb 1972 |
KRAUSE | ||
Marilyn J.S |