Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
LAENEN | ||
Jacobus HubertusS | born 1874 | |
Stephanus MatheusP | ||
LEENDERS | ||
BartholomeusS | born 1873 | |
BartholomeusP | ||
LINDNER | ||
Glenna ElsieS | ||
LOGELIN | ||
Clarine RoseS | born 17 Mar 1905 | died 24 May 1993 |
ElizabethC | born 23 Oct 1891 | died Sep 1979 |
FelixP | ||
Frank AnthonyC | born 23 Oct 1891 | died 10 Aug 1982 |
Frank F.S | born 1866 | died 15 Dec 1949 |
Gregory G.S | born 10 Oct 1907 | died 27 Aug 1992 |
JohnP | ||
LUND | ||
EdnaP |