Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
PAHL | ||
Regina B.S | born 18 Nov 1859 | died 19 Aug 1944 |
PAULEY | ||
Agnes MaryC | ||
Baby GirlC | born 3 Apr 1921 | died 3 Apr 1921 |
Baby GirlC | born 3 Apr 1921 | died 3 Apr 1921 |
George C.C | born 14 Dec 1890 | died 5 Jan 1981 |
James LeroyC | ||
Margaret AnnC | ||
Margaret MaryC | ||
Richard RaymondC | born 18 May 1929 | died 11 Jul 1997 |
PAULY | ||
Appolonia M.C | born 22 Sep 1894 | died 4 Dec 1956 |
Clemence ArthurC | born 30 Mar 1904 | died 18 Jan 1990 |
Florence IdaC | born Sep 1899 | died 21 Nov 1946 |
FrederickS | born Oct 1858 | died 23 Dec 1945 |
Henry WilliamC | born 16 Sep 1908 | died 2 Aug 1995 |
HubertC | born 5 Oct 1892 | died 18 Jun 1999 |
JohnP | born 1816 | died 4 Oct 1889 |
Leonard JohnC | born 7 Jun 1897 | died 16 Apr 1980 |
Mary Dorothy (Dora)C | born 9 Jan 1902 | died 15 Nov 1940 |
Raymond WilliamC | born 13 Jul 1906 | died 12 Apr 2002 |
Robert ValentineC | born 29 Mar 1912 | died 13 Oct 1993 |
PEARSON | ||
Carol AnnS | ||
EllenP | ||
PEASE | ||
Jo Anne WilbertaP | ||
PHILIPPI | ||
UnknownS |