Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
SALDEN | ||
Agatha M. "Aggey"C | born 24 Feb 1876 | died 4 Jan 1956 |
AnastasiaC | born 23 Jan 1905 | died 24 Mar 1973 |
Anna HelenaC | born 28 Feb 1850 | died 25 Sep 1923 |
Anna HubertinaC | born 12 May 1847 | died 13 Sep 1919 |
Anna Hubertina (Trina)C | born 30 Oct 1883 | died 13 Nov 1885 |
AntoniusC | born 30 Jul 1862 | died 1862 |
Arthur WilliamC | born 24 Jul 1896 | died 3 Mar 1967 |
Baby BoyC | ||
Baby BoyC | born 1955 | died 22 Jun 1955 |
BarbaraC | born 26 Sep 1902 | died Jan 1971 |
Barbara JeanC | ||
BerthaC | born Aug 1888 | died 13 Jan 1983 |
BerthaC | born 17 Jan 1887 | died 18 Jan 1983 |
Brittany JoC | ||
Carolyn RuthC | born 29 Jan 1957 | died 13 Jan 1978 |
Catharina Elizabeth "Elise"C | born 21 Apr 1872 | died 24 Oct 1891 |
Catharina Mary "Kate"C | born 8 Oct 1869 | died 17 Dec 1932 |
Cecilia M.C | born 24 Aug 1903 | died 7 Oct 1976 |
Charles PaulC | ||
ChristiaanC | born 21 May 1814 | died 11 May 1872 |
Christina Anna GertrudisC | born 24 Jan 1858 | died 20 Nov 1900 |
Clarence F.C | born 13 Mar 1907 | died 3 Jul 1974 |
ClarinaC | born 15 Jul 1926 | died 15 Jul 1926 |
ClemensC | born 1905 | died Sep 1908 |
Daniel P.C | born 11 Apr 1909 | died 5 Dec 1977 |
David LeonardC | born 24 Jun 1931 | died 1953 |
Deloris AnnC | ||
Dolores Katherine "Mae"C | born 27 May 1925 | died 13 Sep 1992 |
Dorothy ElizabethC | ||
Edward A.C | born 9 Mar 1880 | died 10 Aug 1954 |
Edward WilliamC | ||
Elanor ApoloniaC | born 1 Apr 1913 | died 24 Nov 1986 |
Elizabeth AnneC | ||
EllaC | born 7 Apr 1901 | died 27 Mar 1937 |
Estelle MarieC | born 6 Aug 1892 | died 23 Dec 1957 |
Faith AgnesC | born 14 Nov 1921 | died 27 Feb 2006 |
Francis CristC | born 5 Oct 1917 | died 19 Sep 2003 |
Francis Leonard "Frank"C | born 12 Apr 1911 | died 5 Sep 1993 |
George AlbertC | born 2 Sep 1930 | died 2007 |
Germain Leonard "Mike"C | born 27 Nov 1917 | died 8 May 1989 |
Gertrude GeradaC | ||
Gertrude MaryC | born Dec 1885 | died 2 Feb 1911 |
HelenC | ||
Helen M.C | born 31 Jul 1910 | died 9 Aug 1997 |
HenryC | born 24 Aug 1887 | died Jul 1986 |
HubertC | born 27 Sep 1808 | died 13 Aug 1852 |
HubertC | born 23 Aug 1901 | died 10 Oct 1970 |
HubertusC | born 12 Jan 1844 | died 24 Dec 1936 |
HubertusC | born 3 Jul 1842 | died 19 Mar 1853 |
Ida HubertinaC | born 7 Aug 1853 | died 21 Aug 1853 |
Isabelle MarianC | born 19 Jul 1910 | |
Isabelle R.C | born 19 Sep 1915 | died 12 Jan 1997 |
Jack UrbanC | ||
JacobusC | born 9 Jan 1821 | died 2 Apr 1884 |
JacobusP | born Feb 1733 | died 17 Jul 1815 |
Jacobus HenricusC | born 27 Mar 1865 | died 1 Nov 1950 |
James DavidC | born 28 Feb 1960 | died 1 Mar 1995 |
James EdwinC | born 28 Aug 1946 | died 9 Oct 2009 |
Jan JacobC | born 31 Mar 1847 | died 10 May 1905 |
Jan JacobC | born 3 Feb 1853 | died 22 Sep 1940 |
Joanna CatharinaC | born 22 Jan 1842 | died 21 Sep 1904 |
Joanna Catharina Elisabeth "Kate"C | born 29 Oct 1855 | died 6 Jul 1946 |
Joanna HubertinaC | born 26 Jan 1860 | died 1910 |
JoannesP | born 23 Mar 1772 | died 1 Feb 1833 |
JoannesC | born 20 Jan 1828 | died 17 Sep 1828 |
Joannes HenricusC | born 29 Oct 1844 | died 6 Apr 1846 |
Joannes JacobusC | born 26 Feb 1811 | died 11 Mar 1820 |
Joannes JacobusC | born 13 Oct 1823 | died 3 Feb 1881 |
Johannes Franciscus "Frank"C | born 25 Apr 1855 | died 4 Apr 1926 |
Johannes HenricusC | born 29 Aug 1850 | died Bef 1865 |
Johannes HenricusC | born 21 Dec 1817 | died 14 Jun 1883 |
John TobiasC | born Oct 1877 | died 27 Sep 1934 |
Joseph HenryC | born 27 Jan 1920 | died 6 Jun 1982 |
Juane GayC | ||
Judy AnnC | born 11 May 1945 | died 1954 |
Kathleen ElinoreC | ||
LambertC | born 21 Oct 1865 | died 1 Feb 1867 |
Lawrence A.C | born 2 Aug 1902 | died 12 Dec 1976 |
Lawrence NormanC | born 22 Nov 1926 | died 10 Nov 1983 |
LeonardC | born 8 Jan 1874 | died 6 Oct 1948 |
LeRoy JosephC | born 27 May 1931 | died 1998 |
LoduvicusC | born 20 Jan 1828 | died 25 Jul 1829 |
Magdalen EmmaC | born 4 Aug 1942 | died 19 Nov 1999 |
Maria Anna "Mary"C | born 10 Nov 1867 | died 11 Dec 1942 |
Maria CatharinaC | born 18 Nov 1806 | died 25 Dec 1865 |
Maria CeciliaC | born 7 Dec 1845 | died 25 Apr 1929 |
Maria MechtildisC | born 1 Dec 1848 | died 1 Jan 1849 |
Maria SophiaC | born 20 Aug 1816 | died 10 Jun 1818 |
MarieC | ||
Marie K.C | born 12 Mar 1905 | died 30 Apr 1984 |
Mark RaymondC | born 15 May 1951 | died 25 Oct 1994 |
Mary EllenC | ||
MichaelC | born 7 Aug 1881 | died 30 Oct 1885 |
Michael WalterC | ||
Michael WayneC | born 5 Jun 1968 | died 19 Oct 2002 |
Michelle MarieC | ||
Monika RaeC | ||
N.N.C | born Jun 1843 | died Jun 1843 |
Nissa KristineC | ||
Norman JohnC | born 12 Sep 1910 | died 1 May 1984 |
Patricia RaeC | ||
Patrick JosephC | ||
Randal MarvinC | born 13 Jul 1956 | died 2003 |
Raymond J.C | born 18 May 1899 | died 5 May 1973 |
Raymond LeonardC | born 5 Mar 1929 | died Apr 1975 |
Regina BarbaraC | born 25 Aug 1908 | died 19 Oct 1997 |
Richard FrancisC | ||
Rita BlandinaC | ||
Rose A.C | ||
Rose M.C | born 12 Dec 1897 | died 8 Aug 1992 |
RoseannC | ||
Samantha LynnC | ||
Todd LawrenceC | born 21 Jun 1964 | died 8 Feb 1992 |
Urban AdolphC | born 8 May 1908 | died 29 Jan 2000 |
VirginiaC | born 1934 | died 1998 |
Walter J.C | born 18 Sep 1900 | died 1902 |
William HenryC | born 9 Dec 1958 | died 14 Dec 2013 |
William MikeC | born 24 Jun 1878 | died 14 May 1958 |
SAMES | ||
UnknownP | ||
MagdalenaS | born 27 Jun 1891 | died 22 Feb 1971 |
SAVELKOUL | ||
Joanna CatharinaS | born 1783 | died 21 Oct 1859 |
JoannesP | ||
SCHOLES | ||
Evonne MarieS | ||
SCHRIJEN | ||
Jacob HermanP | ||
PeterS | born 11 Jul 1839 | |
SCHUEREN | ||
TheresaP | ||
SEWELL | ||
George W.S | born Nov 1847 | died 1902 |
James G.C | born Jun 1896 | died 2 Dec 1960 |
SHARMAN | ||
George J.S | born 1852 | died 22 Sep 1929 |
SHERMAN | ||
Anna StellaC | born 27 Feb 1881 | died 11 Jan 1882 |
AntonS | born 15 Aug 1854 | died 10 Nov 1938 |
George H.C | born Dec 1889 | |
Helen B.C | born 21 Dec 1878 | |
Ida M.C | born 1883 | died 14 Feb 1899 |
John H.C | born Feb 1886 | |
Marie FrancesC | born 16 Oct 1895 | |
MatthewP | ||
W. G.P | ||
SICHENEDER | ||
UnknownS | ||
Edward A.S | born 25 Sep 1899 | died 8 Sep 1974 |
SIEBER | ||
Johanna WilhelminaS | born 1866 | |
JohannesP | ||
SPELBOWER | ||
FrancesP | ||
SWANINGSON | ||
Andrew EmmanuelS | ||
SWILLENS | ||
Anna ElisabethP | ||
MariaP |