Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
BAUER | ||
AngelineC | ||
Anthony Jr.C | ||
Anton J.S | born 26 Apr 1896 | died 15 Dec 1982 |
JosephP | ||
Norbert LeonardC | born 1 Jun 1924 | died 19 Aug 1999 |
Raymond JosephC | born 21 Nov 1922 | died 30 Mar 1984 |
BECHTLE | ||
EsterC | ||
FrankC | born 8 Jan 1905 | died 18 May 1966 |
GeorgeS | born 1881 | died 12 Feb 1954 |
Vernon G.C | born 21 Feb 1916 | died 31 Mar 1982 |
BEENDERS | ||
AngelinaS | born 6 Jun 1812 | died After 1885 |
HendrikP | ||
BIDELOT | ||
Maria AnnaP | born 1790 | |
BINK | ||
Elisabeth NicolasinaS | born 1862 | |
JohannesP | ||
BLATZ | ||
MariaP | ||
BLEICHNER | ||
Eleanor DorothyS | born 20 Feb 1918 | died 28 Aug 1990 |
Frank BernardP | ||
BODEMS | ||
AngelaC | born 1874 | |
ChristineC | born Apr 1887 | died 20 May 1945 |
FrankC | born 1878 | |
JohannS | born 1826 | died Apr 1890 |
JohnC | born Apr 1884 | |
Julia AnnC | born 1872 | died 30 Jan 1950 |
LenaC | born Feb 1870 | |
Louise MargaretC | born Apr 1884 | died 15 Dec 1937 |
MaryC | born 1879 | |
SimonC | born Jun 1876 | died 15 May 1950 |
BOESER | ||
ChristinaC | born Nov 1895 | |
Clayton WilliamC | born 10 Jun 1899 | died 28 Jun 1991 |
Emil H.C | born 11 May 1910 | died 1 Jun 1983 |
Gilbert JohnC | born 22 Mar 1915 | died 2 Sep 1998 |
GotfriedS | born 1 Oct 1870 | died 31 Aug 1953 |
Harold ChristianC | born 11 Oct 1912 | died 2 Feb 1985 |
HerbertC | born 1902 | |
IdaC | born 25 Sep 1905 | |
JanetC | ||
Julia J.S | born 19 Mar 1880 | died 29 Mar 1948 |
Lucille BarbaraC | born 8 Nov 1917 | died 9 Nov 1996 |
Magdalena "Lina"S | born Jan 1873 | died 26 Apr 1933 |
Rudolph F.C | born 2 Jan 1907 | died 3 Jun 1980 |
WilliamP,P,P | ||
BOLL | ||
Peter A.S | born 17 Feb 1895 | died 7 Sep 1978 |
BOSTON | ||
M. A.P | ||
BOYER | ||
John R.S | born 3 Sep 1887 | died 10 Mar 1968 |
BROCK | ||
AlexanderS | born 1870 | |
BURNS | ||
Chad RaeS | born 1 Feb 1957 | died 20 Jan 2001 |
Heather AnneC |