Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
CARLIN | ||
DavidP | ||
Gladys CatherineS | born 23 Mar 1912 | died 9 Aug 1999 |
CIESLICKA | ||
UnknownP | ||
CLAESSEN | ||
Maria ClaraP,P,P | ||
CLEMENS | ||
Cleo BarbaraS | born 21 Sep 1912 | died 17 May 2006 |
COLEMAN | ||
Kenneth LeroyP | ||
Linda LouS | ||
COONEY | ||
Helen B.S | born 7 Nov 1904 | died 25 Oct 1969 |
CRAIG | ||
Charles EdwardS | ||
Kyle NicolasC | ||
CRAWFORD | ||
UnknownS | ||
CRIJNS | ||
Maria CorneliaP |