Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
DE CRAU | ||
ElisabethS | born 12 Feb 1820 | |
WillemP | ||
DE CRAUW | ||
Anna MariaC | born 18 Dec 1834 | |
JoannaC | born 3 Oct 1840 | died 16 Dec 1842 |
Joanna Catharina ElisabethC | born 7 May 1832 | |
Joannes HenricusC | born 4 Aug 1837 | died 3 Apr 1860 |
Joannes HubertusC | born 26 Oct 1827 | died 26 Oct 1827 |
Joannes RenierC | born 15 Jun 1829 | died 21 Dec 1879 |
Maria MargaritaC | born 27 Jul 1843 | |
Maria MechtildisC | born 20 Oct 1850 | |
MathijsS | born 28 Feb 1806 | died 8 May 1886 |
ReinerusP | ||
TheodorusC | born 8 Apr 1847 | |
DE LAAT | ||
FranciscaS | born 1858 | |
JoannesP | ||
DILL | ||
AgnesP | ||
AlbertP | ||
Martha M.S | born 15 Nov 1908 | died 9 Nov 1998 |
DODDS | ||
Brandon RayC | ||
Brett CarltonC | ||
Brian PatrickC | ||
Bruce CarltonS | ||
Gerald CarltonP | ||
DONNELLY | ||
DaughterC | ||
John WilliamS | born 1 Aug 1898 | died 13 Jun 1952 |
JosephP | ||
DONNERS | ||
Anna SibillaP |