Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
EBERT | ||
Gertrud F.S | born 31 May 1906 | died 26 Apr 1979 |
HenryP | ||
ECREVISSE | ||
Hermanus Franciscus DominicusP | born 1772 | died 17 Oct 1829 |
Maria CatharinaS | born 21 May 1822 | died 1905 |
EDER | ||
UnknownS | ||
EIDEN | ||
Linus N.S | born 19 Nov 1934 | died 24 Nov 2007 |
MaryP | ||
NicholasP | ||
EMERY | ||
CharlesS |