Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
GAUTREAU | ||
John P.S | born 25 Jul 1916 | died 7 Jan 1979 |
PeterP | ||
GEURDES | ||
BarendP | ||
Pieter JohannesS | born 1871 | |
GEYEN | ||
Anna MariaP | ||
Arnold H.P | born 15 Jul 1882 | died 2 Jan 1950 |
Daniel ArnoldC | ||
Elmer ThomasS | born 3 May 1918 | died 5 Jul 1979 |
Gail JoanneC | ||
Linda MargaretC | ||
Mary ElizabethC | ||
Michael PatrickC | ||
Nancy AnnC | ||
Sandra KayC | ||
Steven AlfredC | ||
Thomas RaymondC | ||
GOTHAM | ||
FloraS | born 23 Jul 1895 | died 29 Dec 1977 |
GRIEP | ||
AgnesP | ||
GRIJS | ||
Anna MariaP | ||
GROSCHEN | ||
Barbara RoseC | born 19 Jan 1892 | died 28 Feb 1982 |
Euphrosine O.C | born 16 Apr 1898 | died 23 Jan 1988 |
Francis LeoC | born 7 Feb 1894 | died 21 Aug 1961 |
Leonard John PiusC | born 14 Feb 1896 | died 30 Mar 1952 |
Maria GertrudC | born 12 May 1890 | died 14 Dec 1971 |
Mathew CharlesS | born 26 Sep 1857 | died 14 Dec 1919 |
GROSSHANS | ||
SebastianP | ||
GUST | ||
CarolineP |