Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
HAEFER | ||
CharlotteP | ||
HARBEL | ||
ConradP | ||
EdnaS | born 9 May 1885 | died 8 Feb 1971 |
HARRIMAN | ||
Nancy MarleneP | ||
HECKMAN | ||
Mildred EmmaP | ||
HESSE | ||
Alfred AnthonyS | ||
HEUTMEKERS | ||
Jacob LambertP | ||
Maria BarbaraS | born 10 Jul 1843 | died 1 Dec 1920 |
HIGGINS | ||
Elizabeth AliceC | ||
Kenton LeonS | born 2 Oct 1939 | died 20 Dec 1996 |
Michelle MarieC | ||
HIRT | ||
CharlesS | born 1886 | died 1 Jul 1950 |
Estelle GertrudeC | born 11 Mar 1908 | died 16 Dec 1995 |
PaulC | born 1 Sep 1910 | died 5 Sep 1910 |
PeterC | born 30 Aug 1910 | died 4 Sep 1910 |
HOEN | ||
Mary AgnesP | ||
HORSCH | ||
Roxanne LoriS | ||
HOSCHETTE | ||
John J.S | ||
HUBENS | ||
CatharinaP | ||
HUIJSKENS | ||
AnnaP |